glycols
We serve clients from all over the world by supplying them with materials according to their needs.
We work on the following products:
- Ethylene Glycol (MEG, DEG, TEG & TTEG)
- Polyethylene Glycol (PEG200, PEG400 … PEG4000, PEG6000, PEG8000 etc)
- Propylene Glycol (PG USP & Industrial)
- Butyl Glycol (BG) and Butyl Diglycol (BDG)
Ethylene Glycol (MEG, DEG, TEG & TTEG)
Ethylene Glycol is derivative of Ethylene oxide and it is used for the main in Polyester manufacturing for fiber and PET application. And can be used for chemical intermediates for resins, solvent couplers, freezing point depression, brake fluids, solvents, humectants and chemical intermediates. These applications are vital to the manufacture of a wide range of products, including PET resins; deicing fluids; heat transfer fluids; automotive antifreeze and coolants; water-based adhesives, latex paints, oil & gas dehydration and asphalt emulsions; electrolytic capacitors; textile fibers; paper and leather.
Monoethylene Glycol (MEG)
Items | Units | Specification |
Appearance | – | Clear, Colorless |
Suspended Matter | – | None |
Specific Gravity @ 20/20°C | – | 1.1151 – 1.1156 |
MEG Content | %WT | 99.9 (Min) |
DEG Content | %WT | 0.02 (Max) |
Water Content | %WT | 0.02 (Max) |
Distillation Range @760 mm Hg: | ||
– Initial boiling points | °C | 196 (Min) |
– Dry point | °C | 199 (Max) |
– 5% to 95% Volume Range | °C | 1 (Max) |
UV Transmittance: | ||
– at 220nm | % | 80 (Min) |
– at 250nm | % | 90 (Min) |
– at 275nm | % | 95 (Min) |
– at 350nm | % | 99 (Min) |
Color Pt-Co units : | ||
– Before heating | mg Pt/L | 5 (Max) |
– After heating 4 hours | mg Pt/L | 10 (Max) |
– After heating with NaOH | mg Pt/L | 10 (Max) |
– After heating with HCL | mg Pt/L | 10 (Max) |
Acidity (as Acedic acid) | ppm wt | 10 (Max) |
Chloride | ppm wt | 0.1 (Max) |
Iron (Fe) | ppm wt | 0.05 (Max) |
Ash | ppm wt | 10 (Max) |
Alhehydes (as Formaldehyde) | ppm wt | 8 (Max) |
Diethylene Glycol (DEG)
Items | Units | Specification |
Appearance | – | Clear, Colorless |
Suspended Matter | – | None |
Specific Gravity @ 20/20°C | – | 1.1175-1.1195 |
DEG Content | %WT | 99.8 (Max) |
MEG Content | %WT | 0.05 (Max) |
TEG Content | %WT | 0.05 (Max) |
Water Content | %WT | 0.1 (Max) |
Distillation Range @760 mm Hg IBP to DP | °C | 242-250 |
Color Pt-Co units | mg Pt/L | 10 (Max) |
Acidity (as Acedic acid) | ppm wt | 50 (Max) |
Iron (Fe) | ppm wt | 0.1 (Max) |
Ash | ppm wt | 50 (Max) |
Triethylene Glycol (TEG)
Items | Units | Specification |
Appearance | – | Clear, Colorless |
Purity | %WT | 99.5 (min) |
Specific Gravity @ 20/20°C | – | 1.122-1.126 |
Distillation Test (5 vol%) | °C | 275 Min |
Distillation Test (95 vol%) | °C | 300 (max) |
Water Content | %WT | 0.1 (Max) |
Color (APHA No.) | – | 25 (Max) |
Acidity (as Acedic acid) | ppm wt |
0.01 (Max) |
Residue on ignition | %WT | 0.01 (Max) |
Water Solubility | – | Pass |
Tetraethylene Glycol (TTEG)
Items | Units | Specification |
Appearance | – | Clear liquid |
Water Solubility | – | Pass |
Acidity (as Acedic acid) | wt% | 0.01 (Max) |
Residue on ignition | wt% | 0.01 (Max) |
Water Content | wt% | 0.2 (Max) |
Color | APHA | 80 (Max) |
Purity | wt% | 99 (Min) |
Polyethylene Glycol
Propylene Glycol (USP & Industrial)
Butyl Glycol (BG) and Butyl Diglycol (BDG)