miscellaneous
We serve clients from all over the world by supplying them with materials according to their needs.
We work on the following products:
- Chloroform
- Phthalic Anhydride (PA)
- Maleic Anhydride (MA)
- Aluminium Hydroxide
- Urea Industrial Grade and Agricultural Grade
- Melamine
Chloroform
No/Item | PARAMETRES | VALUE |
---|---|---|
1 | Appeacrance | Transparent colorless liquid without mechanical impurities |
2 | Purity, %, min | 99,9 |
3 | Density at 20o, g/cm3, min, in ranqes | 1,475 – 1,491 |
4 | Water content, %, max | 0,01 |
5 | Organochlorous impurities content, %, max | 0,025 |
6 | Non-volatile residue content, %, max | 0,001 |
7 | Acids content as per HCL, %, max | 0,001 |
8 | Aldehydes as per acetic aldehyde, %, max | 0,0005 |
9 | Amylene, % | 0,002 – 0,006 |
10 | Carbon tetrachloride content, % max | 0,01 |
Phthalic Anhydride (PA)
Item | Unit | Property | Test Method |
---|---|---|---|
Form/Appearance | – | White crystalline | – |
Solidification point | oC | Min. 130.8 | ASTM D 1493 |
Molten color | APHA | Max. 20 | ASTM D 3366 |
Purity | % | Min. 99.8 | G/C |
Phthalic acid | % | Max. 0.2 | JIS K 4128 |
Maleic Anhydride (MA)
Item | Specification | Test Method |
---|---|---|
Appearance | White Briquettes or Pastilles | Visual |
Purity(wt%) | 99.5 Min. | JISK-1359 |
Solidification Point(℃) | 52.5 Min. | – |
Molten Color(APHA) | 20 Max. | – |
Ash(wt%) | 0.001 Max. | JISK-1359 |
Aluminium Hydroxide
CHARACTERISTICS | U.M. | SPECIFICATION |
---|---|---|
AL(OH)3 | % | Min. 99.50 |
AL2O3 | % | Min. 64.50 |
Fe2O3 | % | Max. 0.015 |
SiO2 | % | Max. 0.015 |
Na2OT | % | Max. 0.30 |
LOI, 1100C | % | Max. 35.00 |
Moisture | % | Max. 6.00 |
Granulometry | – | – |
UP MAX 150um | % | Max. 20 |
DOWN MAX 45um | % | Max 15 |
Urea Industrial Grade and Agricultural Grade
UREA INDUSTRIAL GRADE
Characteristics | MU | Value |
---|---|---|
Aspect | – | White, Granular |
Nitrogen | % | Min. 46 |
Biuret | % | Max. 1 |
Moisture | % | Max. 0.5 |
Particle 2 – 4 mm | % | Max. 90 |
PH at 20C | – | 9.2 – 9.5 |
Melting Range | – | 132 -135 C |
Ignition Temperature | – | Not ignitable |
Bulk Density at 20C | – | 1.323 g/cm3 |
AGRICULTURAL GRADE
Specifications | Highest Grade |
---|---|
Mass fraction of nitrogen in dry substance, %, no less than | 46,2 |
Mass fraction of biuret, %, no more than | 1,0 |
Mass fraction of water, %, no more than: – hygroscopic; – total; | 0,3 0,5 |
Friability, % | 100 |
Granulometric Composition, %: Mass fraction of granules size, mm – from 1 to 4, no less than – from 2 to 4, no less than – less than 1, no more than – sieve residue 6 mm | 94 70 3 not available |
Melamine
Physical and chemical specifications
Parameter | Value | Unit | Standard |
---|---|---|---|
Appearance | Solid – granular/powder form | – | – |
Colour | Different according to customer requirements | – | – |
Flow | * (160 – 220) ** (100 – 140) | mm x 10-2 | – |
CT | (36 – 44)* (50 – 60)** | sec | – |
Bulk density | 0.600 – 0.650 | gm/cm3 | ISO 60 |
Specific weight | 1.4 – 1.5 | gm/cm3 | Din 7708 |
Humidity (60 oC) | 2 max | % | – |
Volatile matter (110 oC) | 4 max | % | – |
Grain size | According to customer requirements | mm | – |
Shrinkage | 0.9 max | % | Din 7708 |
Water absorption | ≤ 200 | mg | ISO 14528 |