plastics
Plastics are a wide range of synthetic or semi-synthetic materials that use polymers as a main ingredient. Their plasticity makes it possible for plastics to be moulded, extruded or pressed into solid objects of various shapes.
- Plasticizers (DOP, DINP, DOTP, DBP etc. )
- PVC Resin
- PET Resin
Plasticizers
Plasticizers DOP
Item | Test Method | Unit | Value |
---|---|---|---|
Molecular Weight | – | – | 390 |
Acidity | KSM1974 | mgKOH/g | 0.03 Max |
Color | ASTMD1045 | Pt/Co | 30 Max |
Density | ASTMD1045 | g/cm3 | 0.986 +/- 0.002 |
Water Content | ASTMD 1364 | Wt% | 0.03 Max |
Ester Content | G/C | Wt% | 99.8% Min |
Heat Loss | ASTMD1203 | Wt% | 0.07 max |
Volume Resistivity | ASTMD1169 | Q cm | 2×1011 |
Characteristics | General Purpose |
Plasticizers DINP
Property | Method | Condition | Unit | Value |
---|---|---|---|---|
Color | JIS K6751 | – | APHA | 25 Max. |
Acidity | JIS K6751 | – | KOH mg/g | 0.03 Max. |
Acid Value After Heating | JIS K6751 | after 125℃x3hr | KOH mg/g | 0.07 Max. |
Ester Value | JIS K6751 | – | – | 268±3 |
Refractive Index | JIS K6751 | 25℃ | nD20 | 1.486±0.003 |
Heat Loss | JIS K6751 | 125℃x3hr | wt.% | 0.07 Max |
Molecular Weight | – | – | – | 419 |
Viscosity | – | – | cps | 52(25℃) |
Boiling Point | – | – | ˚C | 400 |
Freezing Point | – | – | ˚C | -49 |
Flash Point | – | – | ˚C | 213 |
– | JIS K6751 | 30℃ | Ω.cm | 3E11 Min. |
– | ASTM D 1364 | – | wt% | 0.975±0.003 |
Plasticizers DOTP
Test Item | Unit | Spec. | Test Method |
---|---|---|---|
Color | APHA | Max 15 | JIS K6751 |
Specific Gravity | 20/20oC | 0.984 ± 0.003 | JIS K6751 |
Acid Value | KOH mg/g | Max 0.03 | JIS K6751 |
Ester Contents | wt% | Min 99.6 | G/C |
Refractive Index | n.25/D | 1.487 ± 0.003 | JIS K6751 |
Heat Loss | 125oC, 3hr, wt% | Max 0.10 | JIS K6751 |
Volume Tesistance | Ω-cm, 30oC | Min 4 x 1011 | JIS K6751 |
Plasticizers DBP
Test Item | Unit | Spec. | Test Method |
---|---|---|---|
Color | APHA | Max 20 | JIS K6751 |
Specific Gravity | 20oC | 1.048 ± 0.003 | JIS K6751 |
Acid Value | KOH mg/g | Max 0.03 | JIS K6751 |
Ester Contents | wt% | Min 99.0 | G/C |
Refractive Index | n.25/D | 1.491 ± 0.003 | JIS K6751 |
Heat Loss | 125oC, 3hr, wt% | Max 0.30 | JIS K6751 |
Volume Tesistance | Ω-cm, 30oC | Min 3 x 109 | JIS K6751 |
PVC Resin
Specification | SG3 | SG5 | SG7 | SG8 | |
ml/g Viscosity (or K-value) | 135-127(72-71) 1350-1250 | 118-107(68-66) 1100-1000 | 95-87(62-60) 850-750 | 86-73(59-55) 750-650 | |
Number of impurity particles ≤ | 30 | 30 | 30 | 30 | |
Volatile content % ≤ | 0.40 | 0.40 | 0.40 | 0.40 | |
Bulk density g/ml ≥ | 0.42 | 0.45 | 0.45 | 0.45 | |
Residue after sieve % | 0.25mm≤ Mesh | 2.0 | 2.0 | 2.0 | 2.0 |
0.0063m≤ Mesh | 90 | 90 | 90 | 90 | |
Number of grain 400cm2 ≤ | 40 | 40 | 50 | 50 | |
Plasticizer absorbency value of 100g resin g ≥ | 25 | 17 | – | – | |
Whiteness (160oc, 10min) % ≥ | 75 | 75 | 70 | 70 | |
Conductivity of aqueous extract[Us/(cm.g)] ≤ | 5 | – | – | – | |
Residual vinyl chloride mg/kg ≤ | 10 | 10 | 10 | 10 | |
Residual ethylidendichloride ug/g ≤ | 150 | 150 | 150 | 150 |
PET Resin
Item | Unit | Index |
---|---|---|
I.V. | dL/g | 0.85 ± 0.02 |
Crystallinity | % | ≤ 60 |
Content of COOH | mol/t | ≤ 25 |
Content of Acetaldehyde | ppm | ≤ 1.0 |
Dust Content | ppm | ≤ 100 |
Melting Point | ℃ | ≥ 248 |
Wt. of 100 Chips | g | 1.55 ± 0.10 |
Color Value L | – | ≥ 82 |
Color Value B | – | ≤ 1.0 |