Sulphur
Widely used in production of Sulphuric Acid, Chemical industries, Detergent industries and Sugar refineries, Sulphur is a member of the periodic chart of elements that we study in school and it can be found in the earth’s crust. Crushed Lumps and Granular Sulphur described here with our expertise in the sourcing, packing, logistics and shipping.
World Petrosol delivers the finest quality sulphur from distinguished refineries and suppliers of Sulphur from Russia, Middle East, Turkmanistan. Sulphur offered by us is manufactured as per set industrial norms. Owing to our brilliant logistic network, we are capable of delivering bulk orders of the Sulphur too.
- Sulphur Lumps
- Sulphur Granular
- Sulphur Pastilles
- Sulphur Powder
- Mesh 200
- Mesh 350
Sulphur Lumps
PHYSICAL FORM | Crushed lumps form | Method |
APPEARANCE | BRIGHT YELLOW | |
PURITY, WT % | 99.80 MIN | ASTM D – 4239 |
MOISTURE, WT % | 1.00% MAX | ISO 3426 |
ASH, WT % | 0.05% MAX | ISO 3425 |
ORGANIC MATTERS, WT % | 0.05% MAX | GOST 127.2 |
ACID CONTENT, WT % | 0.05%MAX | ISO 3704 |
MECHANICAL IMPURITIES | None (paper, wood, sand. Commercially free from Sellenium, Tellurium & Arsenic) |
Sulphur Granular
PHYSICAL FORM | Granular form | Method |
APPEARANCE | BRIGHT YELLOW | – |
PURITY, WT % | 99.90 MIN | ASTM D – 4239 |
MOISTURE, WT % | 1.00% MAX | ISO 3426 |
ASH, WT % | 0.05% MAX | ISO 3425 |
ORGANIC MATTERS, WT % | 0.05% MAX | GOST 127.2 |
ACID CONTENT, WT % | 0.05% MAX | ISO 3704 |
MECHANICAL IMPURITIES | None (paper, wood, sand. Commercially free from Sellenium, Tellurium & Arsenic) |
Sulphur Pastilles
PHYSICAL FORM | Pastilles form | Method |
APPEARANCE | BRIGHT YELLOW | |
PURITY, WT % | 99.90 MIN | ASTM D – 4239 |
MOISTURE, WT % | 1.00% MAX | ISO 3426 |
ASH, WT % | 0.05% MAX | ISO 3425 |
ORGANIC MATTERS, WT % | 0.05% MAX | GOST 127.2 |
ACID CONTENT, WT % | 0.05%MAX | ISO 3704 |
MECHANICAL IMPURITIES | None (paper, wood, sand. Commercially free from Sellenium, Tellurium & Arsenic) |
Sulphur Powder
Sulphur Powder Mesh 200
Its major application is agriculture sector that likely to use in Sulphur coated Urea, Sulphur WDG/DF and Micro Nutrients etc.
Test | Result |
Color | Bright Yellow |
FORM | Powder |
Sulphur % | 99.95 |
Ash Max % | 0.01 |
Carbone Disulfide, insoluble % | 0.03 |
H2O % Max | 0.01 |
Fe Max % | 0.0005 |
As + Se + Te | Nil |
Acid Content (H2 SO4) | 0.002 % |
Density | 2.04 – 2.05 |
Melting Point o C | 119 |
Boiling Point o C | 444.6 |
Mesh | 325 |
Sulphur Powder Mesh 350
Its major application is Rubber industry that use in rubber vulcanization.
Test | Result |
Color | Bright Yellow |
FORM | Powder |
Sulphur % | 99.95 |
Ash Max % | 0.01 |
Carbone Disulfide, insoluble % | 0.03 |
H2O % Max | 0.01 |
Fe Max % | 0.0005 |
As + Se + Te | Nil |
Acid Content (H2 SO4) | 0.002 % |
Density | 2.04 – 2.05 |
Melting Point o C | 119 |
Boiling Point o C | 444.6 |
Mesh | 325 |